Frequency coverage: | Amateur bands (1.8 – 29.7) MHz including WARC + 50 MHz |
Power output: | 1700 W in SSB/CW on HF bands, 1300 W on RTTY, 1000 W FT8/FT4 1500 W CW/SSB on 50 MHz, 800 W FT8 on 50MHz |
Drive power: | 40 to 60 W for full output power |
Input impedance: | 50 ohm VSWR < 1.5 : 1 |
Output amplification: | 15 dB |
Output impedance: | 50 ohm unbalanced |
Maximum output SWR: | 3:1 |
SWR protection: | Automatic switching to STBY when reflected power is 350 W or higher |
Intermodulation distortion: | better then -32 dBc |
Suppression of harmonics: | min. -50 dBc (better than -70 dBc on 50 MHz) |
Response speed of AUTO tune: | less than 0.5 s within same BAND, less than 3 s if out of BAND |
Supported TRXs-CAT: | ICOM, ELECRAFT, KENWOOD, TEN-TEC ORION, YAESU, Icom transceive protocol using by microHAM devices – CI-V OUPUT, Flex Radios and Anan ( Apache Labs ) |
Tube: | 4CX1500B ceramic tetrode |
Cooling: | Centrifugal blower + axial blower |
Power supply: | Switchable 220/230/240 V – 50/60 Hz or other primary voltages (for example 200 V 50/60 Hz for Japan) |
Transformers: | 1x toroidal transformer 3 kVA |
Protection circuits: | - SWR too high |
| - Anode current too high |
| - Screen current too high |
| - Grid current too high |
| - Mistuning of power amplifier |
| - Temperature to high |
| - Soft start for fuse protection |
| - “switch –on blocking“ at opened amplifier |
Indications: | 4.3" color touch screen display |
Features: | - support automatic external Antenna switching |
| - Memory for faults and warning, easy maintenance |
| - Automatic set-up anode current (BIAS) – no need to manual adjust after changing the tube |
| - Automatic set-up of blower speed according to temperature |
| - T/R System: QSK operation with built-in vacuum RF antenna relay |
| - Remote control - connector for LAN connection |
| - The smallest and lightest 1700 W automatic PA on the market |
Mechanical parameters: | 390 mm x 195 mm x 370 mm (width x height x depth) |
Weight: | 24 kg |